GC8 WRX Nov 1992
EJ20 turbo- Displacement
- 1,994 cc
- Aspiration
- Turbo
- Power
- 240 PS (177 kW) @ 6,000 rpm
- Torque
- 304.0 Nm @ 5,000 rpm
- Transmission
- 5MT, full-time AWD
Launch sedan, 1,220 kg; 92.0 × 75.0 mm bore/stroke, 8.5:1 compression
Buyer's guide
15 min read
Buyer's guide & specs
Quick answer
This guide covers three Japanese-market Subaru Impreza generations: the GC8 WRX (first catalogue November 1992), the GDB WRX STI sedan (on sale 24 October 2000) and the GRB WRX STI five-door (on sale 24 October 2007). Related wagon codes, the second-generation GDA WRX and the third-generation GVB STI sedan are identified separately.
Background
Quick read
Constants
Chassis history
Dates are Subaru's Japanese catalogue and sale-start dates. Each generation page has its own specification tables and import notes.
First generation, GC8 four-door and two-door (1992–2000; first WRX catalogue November 1992)
Third generation, GRB WRX STI five-door (2007–2014; Japanese launch 24 October 2007; HKS shift-knob fitment ends July 2014 and exhaust fitment August 2014, not exact build dates)
Identification
Generation names are broad families. The factory chassis codes below identify the variants represented in JDMBUYSELL's current Subaru Impreza guide data.
Confirm the complete code on the vehicle's frame or VIN plate; drivetrain, body, and market variants can use different prefixes within one generation family.
Market
This guide covers Japanese-market Imprezas and uses Subaru's Japanese catalogue ratings in PS and kW. Export specifications are not described here.
Specs
Launch sedan, 1,220 kg; 92.0 × 75.0 mm bore/stroke, 8.5:1 compression
1,250 kg
First Japanese STi catalogue; 1,220 kg
Sedan, 1,250 kg
Ordinary WRX sedan, 1,250 kg; the type RA is 1,190 kg
Two-door, 1,240 kg
Sedan, 1,250 kg
SOHC 16-valve, regular petrol, 1,190 kg — a GC8 without a turbo
1998 22B-STi Version; 96.9 × 75.0 mm, 8.0:1, closed-deck block, 1,270 kg
STI limited edition, reference mass 1,270 kg
92.0 × 75.0 mm, 8.0:1; semi-closed-deck block; 1,430 kg
Manual despite the name; 2,540 mm wheelbase, 1,460 kg
Limited to 400; reference mass 1,330 kg; based on type RA spec C
Limited to 555; reference mass 1,445 kg; 2,540 mm wheelbase
Limited to 600; reference mass 1,450 kg; BBS 18-inch wheels, Recaro seats
Limited to 300 including 50 Astral Yellow; reference mass 1,390 kg
92.0 × 75.0 mm, 8.0:1; 1,480 kg launch kerb mass; confirmed in the 2013 brochure
Limited to 300; reference mass 1,480 kg; STI suspension parts, Recaro seats
18-inch version limited to 900 orders; 17-inch version unlimited
1,440 kg for the 18-inch hatch with standard air conditioning; 1,420 kg for the 17-inch hatch without air conditioning (1,430 kg with it). Optional side/curtain airbags add 10 kg to the 18-inch car; RE070 tyres
Planned at 400; reference mass 1,470 kg; Brembo six-piston front, four-piston rear
Lineup
| Generation | Trim | Engine | Key features |
|---|---|---|---|
| GC8 (Japan, 1992–2000) | WRX (manual) | EJ20 turbo | Five-speed manual, full-time AWD; 240 PS at the November 1992 launch, 280 PS by the September 1996 catalogue |
| GC8 (Japan, 1992–2000) | WRX (automatic) | EJ20 turbo | Four-speed automatic from the October 1993 catalogue; 220 PS |
| GC8 (Japan, 1992–2000) | WRX type RA (non-STi) | EJ20 turbo | 1,190 kg, 280 PS and 328.5 Nm in September 1996; five-speed ratios 3.083 / 2.062 / 1.545 / 1.151 / 0.825, final drive 4.444 |
| GC8 (Japan, 1992–2000) | WRX STi (Versions I–VI) | EJ20 turbo | First STi catalogue January 1994 (250 PS); Version III 280 PS (1996); Version IV 353 Nm (1997); Version V and VI revisions in 1998 and 1999 |
| GC8 (Japan, 1992–2000) | WRX type R STi Version III | EJ20 turbo | Two-door E-GC8, close-ratio five-speed, 1,240 kg (January 1997) |
| GC8 (Japan, 1992–2000) | 22B-STi Version | EJ22 modified, 2,212 cc | Announced 16 March 1998, Japanese plan limited to 400; widebody (1,770 mm), DCCD, Bilstein/Eibach suspension, BBS 17-inch wheels |
| GC8 (Japan, 1992–2000) | S201 | EJ20 turbo | 2000 STI edition limited to 300; 300 PS; front helical LSD and adjustable-height suspension |
| GC8 (Japan, 1992–2000) | HX-20S (naturally aspirated) | EJ20 NA | 135 PS, four-speed automatic, regular petrol — still an E-GC8 |
| Not a GC8 | WRX sports wagon (E-GF8) | EJ20 turbo | Five-door wagon catalogued in October 1993 at 220 PS; listed so it is not confused with a GC8 |
| GDB (Japan, 2000–2007) | WRX STi (standard) | EJ207 | Six-speed manual, viscous centre differential (50:50) at launch, Brembo four-/two-piston brakes, 15:1 steering |
| GDB (Japan, 2000–2007) | WRX STi type RA | EJ207 | Roof ventilator and 13:1 steering; 16-inch version has DCCD (45.5:54.5) and non-Brembo brakes; 17-inch version has Brembo brakes |
| GDB (Japan, 2000–2007) | WRX STi type RA spec C | EJ207 | From 10 December 2001: about 90 kg lighter than the type RA, 384 Nm, ball-bearing turbo, 50-litre tank, 12-litre intercooler-spray tank |
| GDB (Japan, 2000–2007) | WRX STI A-Line | EJ207 | June 2006 catalogue: six-speed manual, 280 PS, 422 Nm — not an automatic |
| GDB (Japan, 2000–2007) | S202 / S203 / S204 | EJ207 | STI editions limited to 400 / 555 / 600; 320 PS; 384 / 422 / 432 Nm |
| GDB (Japan, 2000–2007) | Type RA-R | EJ207 | 2006 spec C-based edition limited to 300 (50 in Astral Yellow); 320 PS, 432 Nm |
| Not a GDB | WRX (GDA) | EJ20 turbo | TA-GDA, June 2004 catalogue: 250 PS, 333 Nm, five-speed manual |
| Not a GDB | Sports Wagon STi (GGB) | EJ20 turbo | GH-GGB, October 2000 catalogue: five doors, 280 PS, 373 Nm, six-speed manual AWD, 1,430 kg |
| GRB (Japan, 2007–2014) | WRX STI (standard) | EJ207 | Manual five-door; Torsen rear LSD; Brembo brakes; Bridgestone RE050A 245/40R18 at launch; DCCD, VDC and SI-Drive |
| GRB (Japan, 2007–2014) | WRX STI spec C | EJ207 | From 23 July 2009: ball-bearing turbo, mechanical rear LSD, aluminium bonnet, no spare wheel; 18-inch (900-car order limit) and 17-inch versions |
| GRB (Japan, 2007–2014) | R205 | EJ207 | 7 January 2010; planned at 400; 320 PS; Brembo six-/four-piston calipers |
| GRB (Japan, 2007–2014) | 20th Anniversary | EJ207 | 2008; limited to 300; 308 PS, 422 Nm; Recaro seats |
| Not a GRB | WRX STI four-door (GVB) | EJ20, 1,994 cc | Four-door body added on 1 July 2010; the 2013 brochure pairs it with the GRB |
| Not a GRB | WRX STI A-Line (GRF/GVF) | EJ25, 2,457 cc | Automatic, 2.5-litre single-scroll turbo, 300 PS and 350 Nm. The GRF five-door went on sale on 24 February 2009; the GVF four-door was added on 1 July 2010. |
Gallery
Drivetrain
Editorial
Start with the generation. The GC8, GDB and GRB guides list engines, grades and codes by date.
Then read the full code on the car. The WRX wagon is GF8, the ordinary second-generation WRX is GDA, the STI wagon is GGB and the four-door third-generation STI is GVB. GC8 alone does not mean a turbo: Subaru lists the naturally aspirated HX-20S as E-GC8.
Treat power figures as Subaru's Japanese PS ratings for that grade and date.
Finally, work out the car's age from its date of manufacture. The US age exemption is 25 years per car, EPA's engine rule applies separately, and Canada counts 15 years from the month and year of manufacture. Registration is a separate state or provincial matter.
FAQ
Citations
Sources last verified: